| Total : 26520 Connus, 3261 Inconnus (IP non résolue) - 28440 Visiteurs différents | GeoIP Country | Pages | Hits | Bande passante | Dernière visite |
| domu-12-31-37-00-02-12.usma3.compute.amazonaws.com | Inconnu | 3847 | 7715 | 125.66 Mo | 14 Août 2007 - 08:33 |
| be32.masterhost.ru | Inconnu | 3087 | 3087 | 17.06 Mo | 25 Août 2007 - 19:26 |
| c03.ba.accelovation.com | Inconnu | 2966 | 2968 | 21.93 Mo | 24 Août 2007 - 19:17 |
| 81.177.22.221 | Russian Federation | 2500 | 2500 | 4.23 Mo | 31 Août 2007 - 02:44 |
| 6007.host6.servers.highway.ru | Inconnu | 1254 | 1254 | 2.16 Mo | 29 Août 2007 - 09:22 |
| 141-2.mcc.charlevoix.net | Inconnu | 1005 | 9255 | 9.38 Mo | 30 Août 2007 - 19:12 |
| 5558.host5.servers.highway.ru | Inconnu | 988 | 988 | 1.68 Mo | 29 Août 2007 - 09:07 |
| ns3.hostdnsserver.com | Inconnu | 888 | 888 | 1.55 Mo | 25 Août 2007 - 16:06 |
| 5053.host5.servers.highway.ru | Inconnu | 760 | 760 | 1.31 Mo | 14 Août 2007 - 18:39 |
| tex.rbc.ru | Inconnu | 722 | 722 | 1.25 Mo | 27 Août 2007 - 13:50 |
| mtlxpqak-1242544262.sdsl.bell.ca | Inconnu | 611 | 1785 | 2.46 Mo | 22 Août 2007 - 04:11 |
| wshot.canoe-inc.com | Inconnu | 594 | 3369 | 34.86 Mo | 30 Août 2007 - 02:00 |
| webhosting-hay.hc.ru | Inconnu | 570 | 570 | 997.22 Ko | 28 Août 2007 - 23:26 |
| 131-20.svr.charlevoix.net | Inconnu | 517 | 1507 | 4.97 Mo | 30 Août 2007 - 15:31 |
| 221.232.159.112 | China | 513 | 513 | 436.01 Ko | 30 Août 2007 - 20:15 |
| 177-208.ubr02.bsp.derytele.com | Inconnu | 486 | 6480 | 15.23 Mo | 30 Août 2007 - 22:55 |
| ce-bg1-1-primary.opb.interbusiness.it | Inconnu | 386 | 386 | 338.95 Ko | 07 Août 2007 - 08:38 |
| say.hc.ru | Inconnu | 380 | 380 | 671.15 Ko | 11 Août 2007 - 19:11 |
| fay.hc.ru | Inconnu | 342 | 342 | 604.25 Ko | 14 Août 2007 - 03:45 |
| 143-154.mc.charlevoix.net | Inconnu | 338 | 4201 | 7.73 Mo | 30 Août 2007 - 15:52 |
| host210.ipowerweb.com | Inconnu | 335 | 335 | 592.96 Ko | 14 Août 2007 - 10:51 |
| 61.250.95.111 | South Korea | 312 | 312 | 528.70 Ko | 15 Août 2007 - 18:06 |
| hn.kd.ny.adsl | Inconnu | 299 | 299 | 454.02 Ko | 29 Août 2007 - 23:03 |
| 176-20.ubr02.bsp.derytele.com | Inconnu | 292 | 3259 | 3.10 Mo | 18 Août 2007 - 11:20 |
| srv002.infobox.ru | Inconnu | 269 | 269 | 487.43 Ko | 22 Août 2007 - 01:13 |
| 218.22.112.166 | China | 264 | 264 | 433.40 Ko | 28 Août 2007 - 07:33 |
| srv005.infobox.ru | Inconnu | 262 | 262 | 446.22 Ko | 21 Août 2007 - 11:46 |
| 217.141.251.202 | Italy | 258 | 258 | 159.25 Ko | 07 Août 2007 - 06:46 |
| ce-ca1-1-primary.opb.interbusiness.it | Inconnu | 255 | 255 | 161.13 Ko | 07 Août 2007 - 08:35 |
| 210.42.140.5 | China | 242 | 242 | 363.09 Ko | 30 Août 2007 - 17:29 |
| 66.46.213.4 | Canada | 239 | 2025 | 16.60 Mo | 30 Août 2007 - 14:30 |
| 220.194.59.252 | China | 236 | 236 | 401.84 Ko | 30 Août 2007 - 05:06 |
| 124.128.14.121 | Inconnu | 235 | 235 | 397.96 Ko | 30 Août 2007 - 23:05 |
| 144-218.mc.charlevoix.net | Inconnu | 235 | 1697 | 2.32 Mo | 30 Août 2007 - 11:59 |
| ce-ve1-1-primary.opb.interbusiness.it | Inconnu | 229 | 229 | 150.02 Ko | 07 Août 2007 - 08:47 |
| 218.188.67.222 | Hong Kong | 222 | 222 | 380.52 Ko | 30 Août 2007 - 19:30 |
| 203.69.39.251 | Taiwan | 202 | 202 | 178.34 Ko | 31 Août 2007 - 02:04 |
| 60.190.223.77 | China | 197 | 197 | 326.09 Ko | 20 Août 2007 - 04:24 |
| bas7-montreal28-1178023474.dsl.bell.ca | Inconnu | 185 | 227 | 3.32 Mo | 03 Août 2007 - 14:23 |
| 65.214.39.180 | United States | 182 | 903 | 7.37 Mo | 30 Août 2007 - 23:22 |
| gb2.hydro.qc.ca | Inconnu | 173 | 1762 | 25.73 Mo | 30 Août 2007 - 12:36 |
| 144-109.mc.charlevoix.net | Inconnu | 172 | 440 | 1.21 Mo | 30 Août 2007 - 17:01 |
| host204.ipowerweb.com | Inconnu | 170 | 170 | 295.96 Ko | 12 Août 2007 - 00:11 |
| 62.231.243.138 | Oman | 169 | 169 | 145.23 Ko | 08 Août 2007 - 10:57 |
| modemcable231.76-200-24.mc.videotron.ca | Inconnu | 167 | 2220 | 31.32 Mo | 02 Août 2007 - 21:18 |
| balin.seekbot.net | Inconnu | 167 | 167 | 282.50 Ko | 25 Août 2007 - 12:49 |
| pc0.zz.ha.cn | Inconnu | 161 | 161 | 302.45 Ko | 29 Août 2007 - 23:01 |
| 62.231.243.136 | Oman | 159 | 159 | 185.38 Ko | 08 Août 2007 - 11:44 |
| ns301004.ovh.net | Inconnu | 159 | 159 | 248.72 Ko | 29 Août 2007 - 04:13 |
| portal.wataniyaonline.com | Inconnu | 156 | 156 | 250.11 Ko | 31 Août 2007 - 03:31 |
| navigation.mrnfp.gouv.qc.ca | Inconnu | 153 | 1755 | 8.15 Mo | 30 Août 2007 - 13:43 |
| modemcable187.68-59-74.mc.videotron.ca | Inconnu | 152 | 894 | 2.52 Mo | 25 Août 2007 - 02:49 |
| 193.111.198.56 | Germany | 152 | 152 | 222.97 Ko | 20 Août 2007 - 12:18 |
| turbogt.globetrotter.net | Inconnu | 151 | 1086 | 10.18 Mo | 31 Août 2007 - 02:23 |
| 62.231.243.137 | Oman | 149 | 149 | 150.18 Ko | 08 Août 2007 - 09:31 |
| 209.226.94.111 | Canada | 146 | 1382 | 22.16 Mo | 30 Août 2007 - 16:45 |
| gb8.hydro.qc.ca | Inconnu | 144 | 1452 | 11.36 Mo | 30 Août 2007 - 11:38 |
| 83.149.19.6 | Russian Federation | 142 | 142 | 73.30 Ko | 31 Août 2007 - 03:46 |
| 142.213.254.2 | Canada | 140 | 1431 | 10.54 Mo | 30 Août 2007 - 16:41 |
| 89.238.252.90 | Inconnu | 140 | 141 | 1.47 Mo | 06 Août 2007 - 03:07 |
| 207.40.198.54 | United States | 136 | 136 | 95.35 Ko | 30 Août 2007 - 04:46 |
| ns1.the-portal.info | Inconnu | 136 | 136 | 68.08 Ko | 31 Août 2007 - 00:39 |
| 203.121.79.28 | Malaysia | 132 | 132 | 295.69 Ko | 24 Août 2007 - 05:51 |
| 61.142.81.37 | China | 131 | 131 | 247.65 Ko | 31 Août 2007 - 02:07 |
| host187.ipowerweb.com | Inconnu | 129 | 129 | 231.78 Ko | 15 Août 2007 - 06:57 |
| 125.7.203.168 | South Korea | 127 | 127 | 187.48 Ko | 31 Août 2007 - 01:47 |
| 193.95.154.69 | Ireland | 127 | 642 | 5.32 Mo | 30 Août 2007 - 05:47 |
| 213.132.242.25 | Kuwait | 127 | 127 | 167.85 Ko | 05 Août 2007 - 02:30 |
| 56.0.84.25 | United States | 127 | 127 | 56.52 Ko | 15 Août 2007 - 08:22 |
| team.pld-linux.org | Inconnu | 127 | 127 | 203.97 Ko | 23 Août 2007 - 13:52 |
| modemcable011.50-203-24.mc.videotron.ca | Inconnu | 122 | 638 | 1.13 Mo | 21 Août 2007 - 06:20 |
| 149.99.186.250 | Canada | 122 | 1832 | 12.30 Mo | 22 Août 2007 - 18:10 |
| host195.ipowerweb.com | Inconnu | 122 | 122 | 214.46 Ko | 10 Août 2007 - 10:47 |
| 81.177.26.48 | Russian Federation | 118 | 118 | 353.08 Ko | 30 Août 2007 - 04:06 |
| gpcmcgraw.ccrs.nrcan.gc.ca | Inconnu | 118 | 1449 | 61.56 Mo | 20 Août 2007 - 14:59 |
| 221.202.118.17 | China | 118 | 118 | 185.15 Ko | 30 Août 2007 - 20:21 |
| h12-192-72-124.seed.net.tw | Inconnu | 111 | 111 | 134.42 Ko | 26 Août 2007 - 22:08 |
| host38-236-static.74-81-b.business.telecomitalia.it | Inconnu | 111 | 111 | 83.25 Ko | 14 Août 2007 - 16:04 |
| host-12-5-74-139.etcable.net | Inconnu | 110 | 110 | 181.87 Ko | 24 Août 2007 - 07:43 |
| fc634206.aspadmin.net | Inconnu | 109 | 109 | 364.84 Ko | 09 Août 2007 - 18:39 |
| gk-west-23.srvs.usps.gov | Inconnu | 107 | 107 | 28.18 Ko | 15 Août 2007 - 08:03 |
| modemcable210.187-82-70.mc.videotron.ca | Inconnu | 105 | 1396 | 9.84 Mo | 21 Août 2007 - 20:05 |
| modemcable083.215-83-70.mc.videotron.ca | Inconnu | 105 | 553 | 25.59 Mo | 08 Août 2007 - 20:40 |
| modemcable157.215-201-24.mc.videotron.ca | Inconnu | 104 | 632 | 5.14 Mo | 27 Août 2007 - 19:44 |
| modemcable157.127-203-24.mc.videotron.ca | Inconnu | 103 | 1353 | 4.98 Mo | 05 Août 2007 - 13:25 |
| 207.61.145.21 | Canada | 103 | 1386 | 9.21 Mo | 30 Août 2007 - 15:30 |
| 202.194.202.7 | China | 101 | 101 | 167.96 Ko | 30 Août 2007 - 23:46 |
| 22.61.354a.static.theplanet.com | Inconnu | 100 | 100 | 11.47 Ko | 19 Août 2007 - 19:37 |
| 145.230.238.77.teleru.net | Inconnu | 100 | 100 | 166.49 Ko | 30 Août 2007 - 22:01 |
| 142.85.5.87 | Canada | 99 | 969 | 4.38 Mo | 28 Août 2007 - 11:28 |
| reserve.cableplus.com.cn | Inconnu | 99 | 99 | 166.69 Ko | 28 Août 2007 - 18:04 |
| cpe000ea60fda1f-cm000f212feaeb.cpe.net.cable.rogers.com | Inconnu | 99 | 1404 | 5.02 Mo | 30 Août 2007 - 17:19 |
| modemcable046.175-80-70.mc.videotron.ca | Inconnu | 99 | 725 | 1.21 Mo | 30 Août 2007 - 18:30 |
| bas5-montreal02-1096553080.dsl.bell.ca | Inconnu | 97 | 247 | 2.76 Mo | 11 Août 2007 - 16:33 |
| mail-ext.pc.gc.ca | Inconnu | 97 | 869 | 6.73 Mo | 30 Août 2007 - 10:49 |
| 177-222.ubr02.bsp.derytele.com | Inconnu | 96 | 1199 | 2.48 Mo | 29 Août 2007 - 19:47 |
| 142.213.127.2 | Canada | 95 | 1205 | 28.91 Mo | 30 Août 2007 - 13:24 |
| genland.info | Inconnu | 95 | 95 | 168.38 Ko | 30 Août 2007 - 12:35 |
| 219.240.36.175 | South Korea | 94 | 94 | 104.45 Ko | 29 Août 2007 - 21:55 |
| 65.39.251.35 | United States | 94 | 94 | 147.15 Ko | 17 Août 2007 - 11:56 |
| 60.190.249.66 | China | 93 | 93 | 76.92 Ko | 31 Août 2007 - 03:58 |
| modemcable155.0-58-74.mc.videotron.ca | Inconnu | 93 | 757 | 23.16 Mo | 17 Août 2007 - 21:41 |
| dhcp-077-250-010-220.chello.nl | Inconnu | 93 | 94 | 1.01 Mo | 29 Août 2007 - 10:50 |
| firebits.com | Inconnu | 91 | 91 | 132.97 Ko | 31 Août 2007 - 02:53 |
| 210.34.14.186 | China | 91 | 91 | 158.24 Ko | 26 Août 2007 - 13:10 |
| 144-113.mc.charlevoix.net | Inconnu | 91 | 1119 | 1.47 Mo | 27 Août 2007 - 20:18 |
| 198.168.234.220 | Canada | 90 | 709 | 7.46 Mo | 30 Août 2007 - 08:48 |
| bas3-quebec14-1168071180.dsl.bell.ca | Inconnu | 90 | 1139 | 22.45 Mo | 03 Août 2007 - 19:58 |
| bas1-montreal28-1168072594.dsl.bell.ca | Inconnu | 89 | 118 | 1.06 Mo | 27 Août 2007 - 20:49 |
| modemcable055.184-130-66.mc.videotron.ca | Inconnu | 89 | 380 | 3.70 Mo | 19 Août 2007 - 22:05 |
| 207.253.70.36 | Canada | 88 | 1478 | 7.59 Mo | 30 Août 2007 - 15:59 |
| fw_nat.snclavalin.com | Inconnu | 88 | 767 | 4.92 Mo | 28 Août 2007 - 11:12 |
| sonic.dnsprotect.com | Inconnu | 88 | 88 | 156.06 Ko | 08 Août 2007 - 08:19 |
| be72.masterhost.ru | Inconnu | 88 | 88 | 197.62 Ko | 10 Août 2007 - 01:24 |
| dhcp-0-13-46-ce-56-f5.cpe.axion.ca | Inconnu | 87 | 1183 | 7.63 Mo | 15 Août 2007 - 09:24 |
| rmoc.on.ca | Inconnu | 87 | 1059 | 1.85 Mo | 30 Août 2007 - 22:04 |
| 67.70.209.34 | Canada | 87 | 1184 | 6.24 Mo | 22 Août 2007 - 16:11 |
| 203.145.131.158 | India | 87 | 87 | 101.91 Ko | 26 Août 2007 - 19:29 |
| gk-west-24.srvs.usps.gov | Inconnu | 86 | 86 | 25.19 Ko | 15 Août 2007 - 08:12 |
| bas4-montreal19-1242421142.dsl.bell.ca | Inconnu | 86 | 1495 | 7.54 Mo | 03 Août 2007 - 00:30 |
| smtp1.saaq.gouv.qc.ca | Inconnu | 86 | 631 | 7.80 Mo | 30 Août 2007 - 14:31 |
| pat.ramq.gouv.qc.ca | Inconnu | 86 | 827 | 1.73 Mo | 29 Août 2007 - 12:03 |
| ns1.cca.qc.ca | Inconnu | 85 | 947 | 4.16 Mo | 24 Août 2007 - 16:20 |
| dsl-155-151.b2b2c.ca | Inconnu | 85 | 354 | 2.36 Mo | 08 Août 2007 - 21:36 |
| humpty.pwgsc.gc.ca | Inconnu | 83 | 686 | 11.89 Mo | 30 Août 2007 - 17:36 |
| modemcable044.153-70-69.mc.videotron.ca | Inconnu | 83 | 938 | 19.26 Mo | 08 Août 2007 - 20:59 |
| 142.213.180.3 | Canada | 83 | 897 | 5.10 Mo | 30 Août 2007 - 15:26 |
| polivtor.sivash.net | Inconnu | 81 | 81 | 129.99 Ko | 27 Août 2007 - 22:01 |
| 142.213.176.78 | Canada | 81 | 700 | 4.01 Mo | 30 Août 2007 - 16:52 |
| surfer3.mtq.gouv.qc.ca | Inconnu | 81 | 688 | 6.07 Mo | 30 Août 2007 - 14:26 |
| 207.112.100.85 | Canada | 81 | 875 | 2.21 Mo | 22 Août 2007 - 15:59 |
| zrhysog02l.youngsolutions.ch | Inconnu | 81 | 81 | 27.14 Ko | 13 Août 2007 - 04:35 |
| 195.189.209.246 | Germany | 81 | 81 | 857.78 Ko | 26 Août 2007 - 06:40 |
| mail.smooth-e.com | Inconnu | 81 | 81 | 77.47 Ko | 28 Août 2007 - 00:57 |
| hail.premierprofile.com | Inconnu | 80 | 80 | 139.69 Ko | 07 Août 2007 - 23:17 |
| 217.149.45.68 | Netherlands | 80 | 80 | 65.44 Ko | 28 Août 2007 - 20:19 |
| 61-90-248-250.static.asianet.co.th | Inconnu | 79 | 79 | 119.38 Ko | 28 Août 2007 - 09:19 |
| 142.83.138.3 | Canada | 79 | 939 | 6.32 Mo | 30 Août 2007 - 10:13 |
| 177-233.ubr02.bsp.derytele.com | Inconnu | 78 | 868 | 13.75 Mo | 29 Août 2007 - 12:56 |
| gb.assnat.qc.ca | Inconnu | 78 | 1004 | 7.17 Mo | 30 Août 2007 - 13:19 |
| 216.27.24.76 | United States | 78 | 78 | 957.70 Ko | 30 Août 2007 - 14:32 |
| bas9-quebec14-1168093399.dsl.bell.ca | Inconnu | 78 | 285 | 541.85 Ko | 29 Août 2007 - 15:07 |
| 206.80.254.57 | Canada | 77 | 725 | 3.89 Mo | 29 Août 2007 - 07:50 |
| modemcable177.191-59-74.mc.videotron.ca | Inconnu | 76 | 787 | 3.60 Mo | 12 Août 2007 - 14:33 |
| 194.67.32.92 | Russian Federation | 76 | 76 | 134.17 Ko | 01 Août 2007 - 14:08 |
| 66.36.231.220 | United States | 76 | 76 | 84.78 Ko | 23 Août 2007 - 15:16 |
| ip025.164-50-74.sogetel.net | Inconnu | 75 | 644 | 2.46 Mo | 08 Août 2007 - 22:43 |
| 212.239.25.142 | Italy | 75 | 75 | 30.95 Ko | 19 Août 2007 - 19:48 |
| sortie.menv.gouv.qc.ca | Inconnu | 75 | 642 | 2.50 Mo | 30 Août 2007 - 10:38 |
| poco.zhongshan.gd.cn | Inconnu | 75 | 75 | 73.68 Ko | 27 Août 2007 - 08:50 |
| 216.90.243.3 | Canada | 75 | 572 | 7.92 Mo | 27 Août 2007 - 13:42 |
| pxy02.mtlcnds.ext.distributel.net | Inconnu | 75 | 780 | 4.69 Mo | 30 Août 2007 - 02:33 |
| host35.ipowerweb.com | Inconnu | 74 | 74 | 153.40 Ko | 22 Août 2007 - 00:26 |
| hostd1.desjardins.com | Inconnu | 74 | 687 | 5.90 Mo | 30 Août 2007 - 12:24 |
| modemcable033.213-131-66.mc.videotron.ca | Inconnu | 74 | 619 | 7.03 Mo | 26 Août 2007 - 21:37 |
| node245.lenscrafters.com | Inconnu | 73 | 73 | 87.66 Ko | 21 Août 2007 - 11:17 |
| 207.164.89.68 | Canada | 73 | 659 | 4.16 Mo | 28 Août 2007 - 11:40 |
| 66-122-198-87.ded.pacbell.net | Inconnu | 73 | 73 | 7.42 Ko | 31 Août 2007 - 02:03 |
| modemcable208.183-37-24.mc.videotron.ca | Inconnu | 72 | 1052 | 2.42 Mo | 10 Août 2007 - 22:24 |
| 142.100.131.7 | Canada | 72 | 618 | 6.56 Mo | 29 Août 2007 - 11:33 |
| bas8-quebec14-1168082419.dsl.bell.ca | Inconnu | 72 | 748 | 24.51 Mo | 03 Août 2007 - 00:02 |
| 202.155.219.88 | Hong Kong | 71 | 71 | 114.55 Ko | 31 Août 2007 - 00:46 |
| customer201-216-247.77.iplannetworks.net | Inconnu | 71 | 71 | 108.59 Ko | 15 Août 2007 - 07:00 |
| 203186092119.ctinets.com | Inconnu | 70 | 70 | 118.31 Ko | 30 Août 2007 - 17:35 |
| modemcable164.66-83-70.mc.videotron.ca | Inconnu | 70 | 743 | 20.72 Mo | 18 Août 2007 - 19:00 |
| muhc15220.muhc.mcgill.ca | Inconnu | 69 | 548 | 4.88 Mo | 29 Août 2007 - 20:20 |
| 207.164.63.101 | Canada | 69 | 745 | 5.35 Mo | 30 Août 2007 - 14:45 |
| modemcable103.112-201-24.mc.videotron.ca | Inconnu | 68 | 675 | 4.46 Mo | 12 Août 2007 - 18:32 |
| modemcable170.205-81-70.mc.videotron.ca | Inconnu | 68 | 975 | 25.32 Mo | 30 Août 2007 - 15:52 |
| nyc.globalworks.com | Inconnu | 68 | 68 | 103.73 Ko | 30 Août 2007 - 20:39 |
| bas2-montreal02-1096589139.dsl.bell.ca | Inconnu | 68 | 813 | 23.39 Mo | 05 Août 2007 - 23:12 |
| pippin.z-host.com | Inconnu | 68 | 68 | 111.87 Ko | 21 Août 2007 - 23:27 |
| client-69-77-171-34.sevenl.net | Inconnu | 67 | 67 | 110.94 Ko | 31 Août 2007 - 03:37 |
| modemcable146.15-83-70.mc.videotron.ca | Inconnu | 67 | 638 | 5.92 Mo | 27 Août 2007 - 13:20 |
| modemcable056.147-203-24.mc.videotron.ca | Inconnu | 67 | 890 | 24.98 Mo | 14 Août 2007 - 11:01 |
| c207.134.151-89.clta.globetrotter.net | Inconnu | 66 | 291 | 1.31 Mo | 26 Août 2007 - 19:39 |
| 172-4.mc.ccapcable.com | Inconnu | 66 | 1044 | 6.20 Mo | 22 Août 2007 - 21:42 |
| 142.83.138.4 | Canada | 66 | 728 | 6.13 Mo | 28 Août 2007 - 14:21 |
| modemcable228.124-200-24.mc.videotron.ca | Inconnu | 66 | 487 | 3.41 Mo | 10 Août 2007 - 13:51 |
| modemcable028.150-56-74.mc.videotron.ca | Inconnu | 65 | 431 | 1.58 Mo | 30 Août 2007 - 21:49 |
| 218.56.8.71 | China | 64 | 64 | 101.81 Ko | 16 Août 2007 - 23:39 |
| 195.76.242.227 | Spain | 64 | 64 | 92.89 Ko | 30 Août 2007 - 19:12 |
| bas4-montreal02-1096736736.dsl.bell.ca | Inconnu | 64 | 699 | 2.32 Mo | 19 Août 2007 - 21:16 |
| ppp-203-241.utech.ru | Inconnu | 64 | 64 | 99.87 Ko | 23 Août 2007 - 01:59 |
| 202.44.8.100 | Thailand | 64 | 64 | 54.32 Ko | 06 Août 2007 - 22:14 |
| rockford1.ic.gc.ca | Inconnu | 63 | 670 | 3.68 Mo | 30 Août 2007 - 10:22 |
| modemcable177.122-57-74.mc.videotron.ca | Inconnu | 63 | 620 | 3.33 Mo | 17 Août 2007 - 11:28 |
| modemcable084.144-56-74.mc.videotron.ca | Inconnu | 63 | 1298 | 5.75 Mo | 19 Août 2007 - 20:58 |
| 190.8.194.30 | Uruguay | 63 | 63 | 52.13 Ko | 30 Août 2007 - 23:46 |
| modemcable094.150-56-74.mc.videotron.ca | Inconnu | 62 | 309 | 2.87 Mo | 19 Août 2007 - 07:55 |
| fwstl1-1.wul.qc.ec.gc.ca | Inconnu | 62 | 642 | 3.47 Mo | 24 Août 2007 - 16:44 |
| surfer1.mtq.gouv.qc.ca | Inconnu | 62 | 722 | 4.58 Mo | 28 Août 2007 - 11:34 |
| modemcable200.45-83-70.mc.videotron.ca | Inconnu | 62 | 398 | 4.38 Mo | 19 Août 2007 - 06:48 |
| rmai13.ads.sp1.yahoo.com | Inconnu | 61 | 61 | 10.23 Ko | 31 Août 2007 - 03:28 |
| bas3-quebec14-1128564196.dsl.bell.ca | Inconnu | 61 | 668 | 2.44 Mo | 18 Août 2007 - 12:35 |
| modemcable043.231-83-70.mc.videotron.ca | Inconnu | 61 | 922 | 3.79 Mo | 27 Août 2007 - 13:16 |
| modemcable127.142-70-69.mc.videotron.ca | Inconnu | 61 | 594 | 2.95 Mo | 03 Août 2007 - 10:50 |
| 62.215.3.45 | Kuwait | 60 | 60 | 57.13 Ko | 30 Août 2007 - 23:51 |
| modemcable251.51-56-74.mc.videotron.ca | Inconnu | 60 | 777 | 1.72 Mo | 29 Août 2007 - 11:41 |
| modemcable097.81-81-70.mc.videotron.ca | Inconnu | 60 | 476 | 4.15 Mo | 08 Août 2007 - 19:11 |
| 209.5.97.47 | Canada | 59 | 362 | 21.82 Mo | 23 Août 2007 - 09:06 |
| au-montreal.ssss.gouv.qc.ca | Inconnu | 59 | 537 | 4.12 Mo | 29 Août 2007 - 13:54 |
| bas1-quebec09-1177749303.dsl.bell.ca | Inconnu | 59 | 833 | 1.99 Mo | 03 Août 2007 - 18:19 |
| 217.147.16.228 | Russian Federation | 59 | 59 | 94.89 Ko | 30 Août 2007 - 20:21 |
| msss.ssss.gouv.qc.ca | Inconnu | 59 | 367 | 4.67 Mo | 30 Août 2007 - 15:18 |
| bas10-montreal02-1177591232.dsl.bell.ca | Inconnu | 58 | 1026 | 24.82 Mo | 06 Août 2007 - 22:15 |
| 194.4.7.132 | France | 58 | 489 | 2.87 Mo | 22 Août 2007 - 11:25 |
| bas1-montreal31-1177826274.dsl.bell.ca | Inconnu | 58 | 638 | 1.59 Mo | 18 Août 2007 - 13:03 |
| 142.83.138.9 | Canada | 58 | 677 | 5.10 Mo | 28 Août 2007 - 15:56 |
| modemcable053.104-82-70.mc.videotron.ca | Inconnu | 58 | 725 | 3.88 Mo | 09 Août 2007 - 13:07 |
| dhcp-0-30-bd-bb-0-b6.cpe.axion.ca | Inconnu | 57 | 701 | 3.23 Mo | 30 Août 2007 - 15:58 |
| pubinto.radio-canada.ca | Inconnu | 57 | 749 | 5.42 Mo | 30 Août 2007 - 10:21 |
| tc-gw.exabot.com | Inconnu | 57 | 384 | 6.93 Mo | 30 Août 2007 - 15:46 |
| postes.loto-quebec.com | Inconnu | 57 | 612 | 5.03 Mo | 29 Août 2007 - 23:20 |
| gjc.jeancoutu.com | Inconnu | 57 | 252 | 1.89 Mo | 29 Août 2007 - 00:55 |
| 208-187-95-190.dataside.com | Inconnu | 57 | 57 | 17.09 Ko | 20 Août 2007 - 05:49 |
| 195.225.177.136 | Ukraine | 57 | 57 | 403.95 Ko | 03 Août 2007 - 19:08 |
| qubcpq14-1242546003.sdsl.bell.ca | Inconnu | 57 | 514 | 3.81 Mo | 28 Août 2007 - 13:20 |
| rmai17.ads.sp1.yahoo.com | Inconnu | 57 | 57 | 3.97 Ko | 31 Août 2007 - 01:53 |
| 62.81.226.142.static.user.ono.com | Inconnu | 56 | 56 | 91.88 Ko | 29 Août 2007 - 05:12 |
| 142.213.194.5 | Canada | 56 | 292 | 3.46 Mo | 29 Août 2007 - 13:31 |
| 193.47.166.18 | Ukraine | 56 | 56 | 90.29 Ko | 29 Août 2007 - 08:17 |
| 061238244086.ctinets.com | Inconnu | 56 | 56 | 79.82 Ko | 30 Août 2007 - 20:45 |
| 216.58.96.134 | Canada | 55 | 497 | 4.99 Mo | 28 Août 2007 - 23:03 |
| 212.219.117.231 | Great Britain | 55 | 55 | 77.93 Ko | 28 Août 2007 - 01:50 |
| 218.58.136.4 | China | 55 | 55 | 89.20 Ko | 30 Août 2007 - 21:18 |
| 70.54.230.123 | Canada | 55 | 367 | 1.84 Mo | 23 Août 2007 - 16:09 |
| 221.233.240.14 | China | 55 | 55 | 90.49 Ko | 10 Août 2007 - 04:59 |
| 165-18.sg.cgocable.ca | Inconnu | 55 | 230 | 755.75 Ko | 16 Août 2007 - 16:34 |
| gwmapaq250.agr.gouv.qc.ca | Inconnu | 55 | 753 | 4.83 Mo | 30 Août 2007 - 15:21 |
| kunde5.root.allround-hosting.de | Inconnu | 55 | 55 | 283.87 Ko | 26 Août 2007 - 16:26 |
| 200.31.42.3 | Chile | 54 | 54 | 26.72 Ko | 30 Août 2007 - 21:03 |
| xip2-227.loisirquebec.qc.ca | Inconnu | 54 | 714 | 2.30 Mo | 28 Août 2007 - 15:51 |
| modemcable231.225-202-24.mc.videotron.ca | Inconnu | 54 | 265 | 2.71 Mo | 26 Août 2007 - 00:04 |
| mailptr.roche.ca | Inconnu | 54 | 420 | 2.87 Mo | 27 Août 2007 - 17:04 |
| 207.134.141.114 | Canada | 54 | 562 | 2.62 Mo | 28 Août 2007 - 17:04 |
| 142.83.138.11 | Canada | 54 | 601 | 5.06 Mo | 30 Août 2007 - 11:26 |
| poste254.capitale.qc.ca | Inconnu | 54 | 602 | 3.57 Mo | 28 Août 2007 - 10:29 |
| ginger.prosodie.net | Inconnu | 54 | 54 | 6.51 Ko | 30 Août 2007 - 13:56 |
| 66-185-51-60.cableamos.com | Inconnu | 54 | 402 | 4.21 Mo | 24 Août 2007 - 22:51 |
| 212.248.67-86.rev.gaoland.net | Inconnu | 54 | 378 | 2.37 Mo | 15 Août 2007 - 14:58 |
| 218.98.156.131 | China | 53 | 53 | 55.88 Ko | 11 Août 2007 - 16:55 |
| bas10-montrealak-1128583045.dsl.bell.ca | Inconnu | 53 | 442 | 4.79 Mo | 30 Août 2007 - 21:53 |
| gw1chl.n.ulaval.ca | Inconnu | 53 | 392 | 4.02 Mo | 22 Août 2007 - 15:04 |
| 67.69.98.99 | Canada | 53 | 606 | 2.44 Mo | 29 Août 2007 - 16:11 |
| modemcable116.156-203-24.mc.videotron.ca | Inconnu | 53 | 378 | 1.86 Mo | 06 Août 2007 - 10:37 |
| modemcable039.66-201-24.mc.videotron.ca | Inconnu | 53 | 550 | 4.18 Mo | 29 Août 2007 - 10:26 |
| pluton-ext.lacaisse.com | Inconnu | 53 | 557 | 4.58 Mo | 23 Août 2007 - 13:39 |
| 69.55.245.219 | United States | 53 | 594 | 2.26 Mo | 21 Août 2007 - 10:28 |
