| Total : 30067 Connus, 3123 Inconnus (IP non résolue) - 32629 Visiteurs différents | GeoIP Country | Pages | Hits | Bande passante | Dernière visite |
| . | Inconnu | 3998 | 3998 | 0 | 26 Juil 2006 - 02:07 |
| server.webdirect6.com | Inconnu | 3893 | 3893 | 0 | 24 Juil 2006 - 14:18 |
| 65.98.11.10 | United States | 3589 | 3589 | 0 | 24 Juil 2006 - 08:12 |
| server49.tchmachines.com | Inconnu | 2443 | 2443 | 0 | 24 Juil 2006 - 12:42 |
| emailapex.com | Inconnu | 1823 | 1823 | 0 | 26 Juil 2006 - 14:28 |
| apple.centris1.info | Inconnu | 1769 | 1769 | 0 | 24 Juil 2006 - 12:49 |
| cpweb2-66.199.161.71.idig.net | Inconnu | 1461 | 1461 | 0 | 24 Juil 2006 - 14:46 |
| rtss13.ssss.gouv.qc.ca | Inconnu | 1069 | 8547 | 80.60 Mo | 31 Juil 2006 - 02:38 |
| 131-20.svr.charlevoix.net | Inconnu | 1056 | 5993 | 15.11 Mo | 28 Juil 2006 - 13:33 |
| wshot.canoe-inc.com | Inconnu | 823 | 5381 | 44.97 Mo | 31 Juil 2006 - 00:26 |
| server346.server-center.net | Inconnu | 695 | 695 | 0 | 09 Juil 2006 - 01:18 |
| 141-2.mcc.charlevoix.net | Inconnu | 638 | 2815 | 7.43 Mo | 30 Juil 2006 - 19:58 |
| cpweb2-66.199.161.70.idig.net | Inconnu | 621 | 621 | 0 | 09 Juil 2006 - 03:25 |
| gimli.seekbot.net | Inconnu | 547 | 547 | 23.11 Mo | 29 Juil 2006 - 14:52 |
| rtss14.ssss.gouv.qc.ca | Inconnu | 485 | 3933 | 29.80 Mo | 28 Juil 2006 - 18:54 |
| 66.46.213.4 | Canada | 469 | 3563 | 17.24 Mo | 28 Juil 2006 - 17:05 |
| turbogt.globetrotter.net | Inconnu | 445 | 2593 | 28.91 Mo | 30 Juil 2006 - 22:24 |
| gb2.hydro.qc.ca | Inconnu | 418 | 3147 | 24.71 Mo | 28 Juil 2006 - 12:09 |
| 142.213.127.2 | Canada | 318 | 2102 | 17.69 Mo | 28 Juil 2006 - 15:32 |
| 42-190.win.be | Inconnu | 303 | 1262 | 5.96 Mo | 31 Juil 2006 - 03:58 |
| surfer3.mtq.gouv.qc.ca | Inconnu | 299 | 2252 | 18.45 Mo | 28 Juil 2006 - 10:03 |
| quebec-hse-ppp241166.qc.sympatico.ca | Inconnu | 293 | 2872 | 9.18 Mo | 28 Juil 2006 - 12:04 |
| 3e44af92.adsl.enternet.hu | Inconnu | 286 | 286 | 874.20 Ko | 27 Juil 2006 - 06:58 |
| 143-43.mc.charlevoix.net | Inconnu | 280 | 3171 | 6.40 Mo | 28 Juil 2006 - 06:53 |
| 64.86.141.133.wshs.cgi.ca | Inconnu | 273 | 1865 | 16.49 Mo | 27 Juil 2006 - 12:34 |
| 207.35.55.88 | Canada | 265 | 1390 | 5.02 Mo | 28 Juil 2006 - 09:17 |
| gb8.hydro.qc.ca | Inconnu | 252 | 1791 | 14.01 Mo | 29 Juil 2006 - 23:00 |
| rtss15.ssss.gouv.qc.ca | Inconnu | 242 | 1833 | 15.47 Mo | 30 Juil 2006 - 15:02 |
| prxy1.saaq.gouv.qc.ca | Inconnu | 239 | 1960 | 16.00 Mo | 27 Juil 2006 - 09:59 |
| 144-218.mc.charlevoix.net | Inconnu | 239 | 1047 | 2.35 Mo | 30 Juil 2006 - 19:57 |
| 142.213.194.5 | Canada | 234 | 1692 | 17.55 Mo | 28 Juil 2006 - 12:20 |
| navigation.mrnfp.gouv.qc.ca | Inconnu | 234 | 1485 | 14.95 Mo | 28 Juil 2006 - 07:39 |
| postes.loto-quebec.com | Inconnu | 217 | 1576 | 14.29 Mo | 30 Juil 2006 - 21:09 |
| 142.100.131.7 | Canada | 214 | 1489 | 15.73 Mo | 27 Juil 2006 - 14:24 |
| 209.226.94.110 | Canada | 204 | 1458 | 10.47 Mo | 28 Juil 2006 - 11:13 |
| surfer1.mtq.gouv.qc.ca | Inconnu | 199 | 1421 | 13.27 Mo | 27 Juil 2006 - 13:37 |
| media5.magma.ca | Inconnu | 198 | 198 | 1.15 Mo | 31 Juil 2006 - 01:27 |
| 85.255.117.226 | Ukraine | 196 | 196 | 147.10 Ko | 30 Juil 2006 - 15:06 |
| pat.ramq.gouv.qc.ca | Inconnu | 195 | 1082 | 8.57 Mo | 28 Juil 2006 - 14:28 |
| 142.213.24.8 | Canada | 194 | 1550 | 15.90 Mo | 30 Juil 2006 - 09:25 |
| bas3-montrealak-1128755135.dsl.bell.ca | Inconnu | 192 | 3260 | 19.36 Mo | 16 Juil 2006 - 13:05 |
| slipstream.mtndods.distributel.net | Inconnu | 190 | 1511 | 12.70 Mo | 30 Juil 2006 - 19:56 |
| 207.164.255.82 | Canada | 183 | 1577 | 12.21 Mo | 28 Juil 2006 - 11:51 |
| 144-24.mc.charlevoix.net | Inconnu | 180 | 674 | 4.13 Mo | 30 Juil 2006 - 18:18 |
| 142.246.255.3 | Canada | 180 | 1530 | 17.41 Mo | 30 Juil 2006 - 06:52 |
| crawl5.exabot.com | Inconnu | 175 | 175 | 3.76 Mo | 30 Juil 2006 - 07:13 |
| modemcable096.34-202-24.mc.videotron.ca | Inconnu | 174 | 1545 | 8.25 Mo | 25 Juil 2006 - 14:36 |
| hs-out-f136.google.com | Inconnu | 169 | 169 | 1.11 Mo | 30 Juil 2006 - 16:44 |
| 207.164.89.68 | Canada | 169 | 1607 | 15.08 Mo | 30 Juil 2006 - 12:48 |
| gwmapaq250.agr.gouv.qc.ca | Inconnu | 169 | 1315 | 11.43 Mo | 28 Juil 2006 - 14:01 |
| 142.213.181.254 | Canada | 168 | 1172 | 9.17 Mo | 27 Juil 2006 - 15:18 |
| 66.46.188.194 | Canada | 168 | 1447 | 15.29 Mo | 29 Juil 2006 - 21:33 |
| 142.213.66.212 | Canada | 164 | 864 | 5.54 Mo | 28 Juil 2006 - 14:44 |
| 209.226.94.111 | Canada | 161 | 1399 | 11.97 Mo | 28 Juil 2006 - 13:55 |
| www.biglotron.fr | Inconnu | 155 | 155 | 3.42 Mo | 28 Juil 2006 - 07:16 |
| humpty.tpsgc.gc.ca | Inconnu | 151 | 927 | 12.98 Mo | 26 Juil 2006 - 15:20 |
| bas3-montrealak-1128766822.dsl.bell.ca | Inconnu | 150 | 554 | 4.84 Mo | 30 Juil 2006 - 17:13 |
| proxy-w.ccra-adrc.gc.ca | Inconnu | 149 | 910 | 10.77 Mo | 26 Juil 2006 - 12:39 |
| modemcable252.1-80-70.mc.videotron.ca | Inconnu | 146 | 1510 | 14.49 Mo | 25 Juil 2006 - 13:54 |
| 143-156.mc.charlevoix.net | Inconnu | 145 | 713 | 1.42 Mo | 29 Juil 2006 - 16:23 |
| hostd1.desjardins.com | Inconnu | 143 | 840 | 8.87 Mo | 28 Juil 2006 - 07:18 |
| 188-169.hy.cgocable.ca | Inconnu | 142 | 1029 | 8.79 Mo | 25 Juil 2006 - 15:12 |
| 142.213.178.23 | Canada | 142 | 937 | 9.89 Mo | 25 Juil 2006 - 16:16 |
| au-montreal.ssss.gouv.qc.ca | Inconnu | 140 | 909 | 11.86 Mo | 27 Juil 2006 - 15:44 |
| humpty.pwgsc.gc.ca | Inconnu | 138 | 994 | 10.45 Mo | 28 Juil 2006 - 12:42 |
| 43-052.dr.cgocable.ca | Inconnu | 137 | 1140 | 10.32 Mo | 26 Juil 2006 - 12:49 |
| 142.213.254.2 | Canada | 134 | 999 | 9.15 Mo | 28 Juil 2006 - 15:11 |
| sortie.menv.gouv.qc.ca | Inconnu | 134 | 1215 | 9.22 Mo | 29 Juil 2006 - 17:58 |
| modemcable007.158-37-24.mc.videotron.ca | Inconnu | 134 | 645 | 4.33 Mo | 28 Juil 2006 - 11:53 |
| modemcable087.97-201-24.mc.videotron.ca | Inconnu | 133 | 1727 | 4.36 Mo | 18 Juil 2006 - 21:36 |
| poste038.saq.qc.ca | Inconnu | 132 | 833 | 15.03 Mo | 29 Juil 2006 - 16:32 |
| 142.85.5.20 | Canada | 132 | 1198 | 10.98 Mo | 30 Juil 2006 - 02:04 |
| www.termquotes.biz | Inconnu | 130 | 130 | 990.03 Ko | 14 Juil 2006 - 00:49 |
| lpr157.lapresse.ca | Inconnu | 129 | 755 | 9.98 Mo | 26 Juil 2006 - 11:57 |
| modemcable132.233-201-24.mc.videotron.ca | Inconnu | 126 | 1040 | 5.42 Mo | 27 Juil 2006 - 22:09 |
| mtl-hse-ppp200416.qc.sympatico.ca | Inconnu | 125 | 1648 | 1.45 Mo | 13 Juil 2006 - 15:05 |
| 207.35.125.60 | Canada | 125 | 865 | 7.05 Mo | 26 Juil 2006 - 15:50 |
| modemcable140.1-56-74.mc.videotron.ca | Inconnu | 124 | 503 | 4.72 Mo | 22 Juil 2006 - 13:39 |
| toronto-hse-ppp3980791.sympatico.ca | Inconnu | 124 | 1024 | 2.71 Mo | 24 Juil 2006 - 22:29 |
| 144-113.mc.charlevoix.net | Inconnu | 124 | 548 | 1.08 Mo | 30 Juil 2006 - 18:06 |
| modemcable094.17-37-24.mc.videotron.ca | Inconnu | 122 | 723 | 3.84 Mo | 23 Juil 2006 - 23:20 |
| modemcable174.193-56-74.mc.videotron.ca | Inconnu | 121 | 121 | 10.08 Mo | 27 Juil 2006 - 18:35 |
| bas1-montrealak-1128729834.dsl.bell.ca | Inconnu | 121 | 599 | 1.52 Mo | 17 Juil 2006 - 10:42 |
| 142.213.176.141 | Canada | 119 | 920 | 8.08 Mo | 27 Juil 2006 - 12:18 |
| rmoc.on.ca | Inconnu | 119 | 1180 | 6.09 Mo | 30 Juil 2006 - 09:55 |
| modemcable166.110-80-70.mc.videotron.ca | Inconnu | 119 | 852 | 7.68 Mo | 19 Juil 2006 - 12:32 |
| cpe000ea60fda1f-cm000f212feaeb.cpe.net.cable.rogers.com | Inconnu | 118 | 1585 | 4.53 Mo | 29 Juil 2006 - 19:09 |
| toronto-hse-ppp3772824.sympatico.ca | Inconnu | 118 | 596 | 2.86 Mo | 17 Juil 2006 - 00:40 |
| modemcable109.206-82-70.mc.videotron.ca | Inconnu | 112 | 853 | 1.47 Mo | 29 Juil 2006 - 10:05 |
| bas1-ottawa23-1167871986.dsl.bell.ca | Inconnu | 111 | 1025 | 7.36 Mo | 26 Juil 2006 - 13:27 |
| dime67.dizinc.com | Inconnu | 110 | 110 | 0 | 24 Juil 2006 - 02:00 |
| 205.236.3.72 | Canada | 110 | 598 | 7.44 Mo | 28 Juil 2006 - 11:23 |
| 142-217-180-250.telebecinternet.net | Inconnu | 110 | 661 | 7.91 Mo | 21 Juil 2006 - 18:49 |
| 142.213.176.78 | Canada | 108 | 766 | 5.97 Mo | 28 Juil 2006 - 16:13 |
| modemcable160.195-203-24.mc.videotron.ca | Inconnu | 108 | 682 | 3.77 Mo | 15 Juil 2006 - 14:33 |
| 66.110.6.119 | Canada | 107 | 1219 | 6.40 Mo | 28 Juil 2006 - 13:49 |
| modemcable022.175-56-74.mc.videotron.ca | Inconnu | 107 | 1804 | 10.46 Mo | 28 Juil 2006 - 10:50 |
| 207.164.4.52 | Canada | 106 | 557 | 8.89 Mo | 25 Juil 2006 - 11:54 |
| 209-161-229-116.dsl.look.ca | Inconnu | 106 | 735 | 5.68 Mo | 10 Juil 2006 - 06:17 |
| 135-6.bc.cgocable.ca | Inconnu | 106 | 455 | 3.56 Mo | 05 Juil 2006 - 20:47 |
| 70.red-80-25-191.staticip.rima-tde.net | Inconnu | 105 | 105 | 1.97 Mo | 30 Juil 2006 - 17:45 |
| 72.14.194.27 | United States | 105 | 343 | 6.70 Mo | 30 Juil 2006 - 21:14 |
| 142.243.254.235 | Canada | 104 | 865 | 7.72 Mo | 28 Juil 2006 - 07:50 |
| muhc15220.muhc.mcgill.ca | Inconnu | 103 | 837 | 7.19 Mo | 29 Juil 2006 - 11:46 |
| sgw5hq1.inac.gc.ca | Inconnu | 103 | 823 | 6.52 Mo | 28 Juil 2006 - 14:47 |
| modemcable245.234-82-70.mc.videotron.ca | Inconnu | 103 | 702 | 2.44 Mo | 13 Juil 2006 - 17:00 |
| modemcable151.144-81-70.mc.videotron.ca | Inconnu | 103 | 675 | 1.93 Mo | 27 Juil 2006 - 13:02 |
| bi01p1.co.us.ibm.com | Inconnu | 102 | 1013 | 8.37 Mo | 28 Juil 2006 - 16:30 |
| firw3.cmhc-schl.gc.ca | Inconnu | 101 | 951 | 8.07 Mo | 26 Juil 2006 - 13:37 |
| dsl-144-142.aei.ca | Inconnu | 101 | 391 | 4.09 Mo | 22 Juil 2006 - 20:28 |
| sedna.xpower.net | Inconnu | 100 | 100 | 793.15 Ko | 30 Juil 2006 - 19:00 |
| modemcable235.252-82-70.mc.videotron.ca | Inconnu | 100 | 567 | 2.95 Mo | 27 Juil 2006 - 13:38 |
| modemcable159.1-130-66.mc.videotron.ca | Inconnu | 99 | 593 | 7.18 Mo | 20 Juil 2006 - 19:31 |
| modemcable239.6-56-74.mc.videotron.ca | Inconnu | 99 | 846 | 5.60 Mo | 22 Juil 2006 - 09:59 |
| ip123.219-51-69.sogetel.net | Inconnu | 99 | 1012 | 7.15 Mo | 29 Juil 2006 - 17:22 |
| quebec-hse-ppp241027.qc.sympatico.ca | Inconnu | 99 | 1282 | 9.78 Mo | 24 Juil 2006 - 13:58 |
| c207.134.221-149.clta.globetrotter.net | Inconnu | 98 | 1031 | 4.13 Mo | 27 Juil 2006 - 10:41 |
| modemcable173.111-203-24.mc.videotron.ca | Inconnu | 98 | 479 | 1.96 Mo | 30 Juil 2006 - 22:29 |
| leonet.royalbank.com | Inconnu | 97 | 546 | 6.56 Mo | 28 Juil 2006 - 13:00 |
| modemcable235.50-202-24.mc.videotron.ca | Inconnu | 96 | 383 | 2.86 Mo | 25 Juil 2006 - 09:36 |
| modemcable208.110-81-70.mc.videotron.ca | Inconnu | 96 | 883 | 5.06 Mo | 12 Juil 2006 - 18:40 |
| c207.134.126-33.clta.globetrotter.net | Inconnu | 96 | 1020 | 5.53 Mo | 02 Juil 2006 - 13:33 |
| sherbrooke-hse-ppp3609378.sympatico.ca | Inconnu | 96 | 388 | 3.26 Mo | 12 Juil 2006 - 10:55 |
| 255-64.ro.cgocable.ca | Inconnu | 95 | 1126 | 3.88 Mo | 24 Juil 2006 - 15:29 |
| modemcable228.150-70-69.mc.videotron.ca | Inconnu | 95 | 490 | 3.11 Mo | 21 Juil 2006 - 18:31 |
| xip4-229.loisirquebec.qc.ca | Inconnu | 94 | 317 | 4.62 Mo | 26 Juil 2006 - 14:58 |
| toronto-hse-ppp3748273.sympatico.ca | Inconnu | 94 | 261 | 3.78 Mo | 20 Juil 2006 - 19:31 |
| modemcable121.88-203-24.mc.videotron.ca | Inconnu | 93 | 425 | 2.89 Mo | 16 Juil 2006 - 12:49 |
| ia-piex-gw03-fe5-1-0-1066-cpe026.vtl.net | Inconnu | 93 | 889 | 4.69 Mo | 12 Juil 2006 - 13:11 |
| 206.172.0.196 | Canada | 93 | 666 | 5.94 Mo | 28 Juil 2006 - 16:37 |
| modemcable021.103-203-24.mc.videotron.ca | Inconnu | 92 | 340 | 745.63 Ko | 30 Juil 2006 - 19:09 |
| poste254.capitale.qc.ca | Inconnu | 92 | 1015 | 7.84 Mo | 27 Juil 2006 - 10:38 |
| 206.47.15.2 | Canada | 92 | 715 | 6.90 Mo | 28 Juil 2006 - 11:17 |
| gatekeeper3.sunlife.com | Inconnu | 92 | 373 | 4.54 Mo | 28 Juil 2006 - 12:48 |
| rockford1.ic.gc.ca | Inconnu | 91 | 591 | 5.46 Mo | 28 Juil 2006 - 12:17 |
| mtl-ppp-144106.qc.sympatico.ca | Inconnu | 91 | 376 | 2.11 Mo | 12 Juil 2006 - 09:33 |
| static.user149.209.42.38.dsli.com | Inconnu | 91 | 91 | 288.95 Ko | 30 Juil 2006 - 00:39 |
| modemcable012.122-82-70.mc.videotron.ca | Inconnu | 90 | 1551 | 6.21 Mo | 30 Juil 2006 - 21:44 |
| 142.213.180.3 | Canada | 90 | 464 | 4.89 Mo | 28 Juil 2006 - 11:35 |
| ip188.208-51-69.sogetel.net | Inconnu | 90 | 1308 | 8.13 Mo | 29 Juil 2006 - 15:52 |
| toronto-hse-ppp3684400.sympatico.ca | Inconnu | 89 | 774 | 4.26 Mo | 28 Juil 2006 - 21:13 |
| modemcable198.86-56-74.mc.videotron.ca | Inconnu | 89 | 2038 | 9.22 Mo | 04 Juil 2006 - 17:32 |
| modemcable147.145-56-74.mc.videotron.ca | Inconnu | 88 | 1159 | 6.44 Mo | 19 Juil 2006 - 09:48 |
| 66-147.hy.cgocable.ca | Inconnu | 88 | 512 | 2.58 Mo | 13 Juil 2006 - 13:06 |
| 209.226.175.30 | Canada | 88 | 571 | 5.93 Mo | 30 Juil 2006 - 20:06 |
| toronto-hse-ppp3764000.sympatico.ca | Inconnu | 88 | 879 | 1.84 Mo | 06 Juil 2006 - 13:40 |
| toronto-hse-ppp4102105.sympatico.ca | Inconnu | 88 | 1057 | 2.78 Mo | 09 Juil 2006 - 20:49 |
| 64.254.230.130 | Canada | 88 | 798 | 8.24 Mo | 27 Juil 2006 - 10:00 |
| modemcable059.214-200-24.mc.videotron.ca | Inconnu | 87 | 860 | 5.51 Mo | 30 Juil 2006 - 20:17 |
| 216.27.24.76 | United States | 87 | 87 | 1015.61 Ko | 30 Juil 2006 - 22:36 |
| modemcable008.172-201-24.mc.videotron.ca | Inconnu | 86 | 752 | 8.42 Mo | 10 Juil 2006 - 11:15 |
| 193.95.154.69 | Ireland | 86 | 490 | 4.96 Mo | 29 Juil 2006 - 13:31 |
| modemcable159.223-80-70.mc.videotron.ca | Inconnu | 85 | 1186 | 2.24 Mo | 30 Juil 2006 - 02:53 |
| 204.19.151.8 | Canada | 85 | 725 | 6.08 Mo | 29 Juil 2006 - 22:43 |
| 142.85.5.54 | Canada | 85 | 656 | 5.65 Mo | 25 Juil 2006 - 15:38 |
| 142.213.176.140 | Canada | 85 | 729 | 4.25 Mo | 27 Juil 2006 - 13:11 |
| toronto-hse-ppp3763134.sympatico.ca | Inconnu | 85 | 714 | 3.38 Mo | 21 Juil 2006 - 23:53 |
| 202.159.212.165 | India | 85 | 85 | 18.19 Ko | 27 Juil 2006 - 23:49 |
| 141-25.mcc.charlevoix.net | Inconnu | 85 | 774 | 10.48 Mo | 30 Juil 2006 - 12:22 |
| modemcable207.179-131-66.mc.videotron.ca | Inconnu | 85 | 120 | 2.08 Mo | 29 Juil 2006 - 15:36 |
| www.syndicrml.com | Inconnu | 84 | 584 | 6.00 Mo | 25 Juil 2006 - 16:13 |
| modemcable142.176-82-70.mc.videotron.ca | Inconnu | 83 | 159 | 2.77 Mo | 09 Juil 2006 - 17:55 |
| 141.119.184.10 | Canada | 83 | 605 | 6.51 Mo | 30 Juil 2006 - 13:22 |
| 149-67.mc.cite.net | Inconnu | 82 | 417 | 2.44 Mo | 21 Juil 2006 - 08:09 |
| modemcable040.10-37-24.mc.videotron.ca | Inconnu | 82 | 726 | 2.72 Mo | 20 Juil 2006 - 17:51 |
| toronto-hse-ppp4300090.sympatico.ca | Inconnu | 82 | 692 | 7.41 Mo | 11 Juil 2006 - 23:05 |
| modemcable079.119-201-24.mc.videotron.ca | Inconnu | 81 | 980 | 4.62 Mo | 03 Juil 2006 - 22:59 |
| dsl-148-53.aei.ca | Inconnu | 81 | 660 | 6.86 Mo | 25 Juil 2006 - 22:22 |
| hoplavalqc1.ulaval.ca | Inconnu | 81 | 372 | 4.13 Mo | 27 Juil 2006 - 17:18 |
| webacc.csc-scc.gc.ca | Inconnu | 80 | 636 | 4.16 Mo | 30 Juil 2006 - 05:06 |
| modemcable164.217-56-74.mc.videotron.ca | Inconnu | 80 | 476 | 2.26 Mo | 10 Juil 2006 - 18:16 |
| modemcable179.160-81-70.mc.videotron.ca | Inconnu | 79 | 636 | 4.35 Mo | 16 Juil 2006 - 11:31 |
| modemcable177.194-203-24.mc.videotron.ca | Inconnu | 79 | 634 | 873.35 Ko | 26 Juil 2006 - 08:29 |
| 177-238.hy.cgocable.ca | Inconnu | 79 | 369 | 4.68 Mo | 22 Juil 2006 - 16:32 |
| msss.ssss.gouv.qc.ca | Inconnu | 79 | 567 | 4.68 Mo | 26 Juil 2006 - 14:01 |
| modemcable166.217-56-74.mc.videotron.ca | Inconnu | 78 | 720 | 4.06 Mo | 22 Juil 2006 - 22:01 |
| bas8-montrealak-1128756476.dsl.bell.ca | Inconnu | 78 | 687 | 4.27 Mo | 08 Juil 2006 - 15:36 |
| gateway.bmhsystems.com | Inconnu | 78 | 487 | 1.78 Mo | 26 Juil 2006 - 16:54 |
| 204.101.206.10 | Canada | 78 | 563 | 5.37 Mo | 26 Juil 2006 - 15:27 |
| toronto-hse-ppp3762189.sympatico.ca | Inconnu | 77 | 312 | 428.47 Ko | 22 Juil 2006 - 16:57 |
| fwncr1-2.ncr.ec.gc.ca | Inconnu | 77 | 436 | 3.76 Mo | 28 Juil 2006 - 14:23 |
| modemcable174.58-81-70.mc.videotron.ca | Inconnu | 77 | 713 | 4.81 Mo | 19 Juil 2006 - 10:56 |
| modemcable172.90-202-24.mc.videotron.ca | Inconnu | 76 | 822 | 3.89 Mo | 30 Juil 2006 - 19:27 |
| 116.212.228.216.cpe.axion.ca | Inconnu | 76 | 311 | 1.51 Mo | 27 Juil 2006 - 10:43 |
| justice.gouv.qc.ca | Inconnu | 76 | 620 | 5.92 Mo | 13 Juil 2006 - 10:27 |
| modemcable090.139-70-69.mc.videotron.ca | Inconnu | 76 | 976 | 6.50 Mo | 03 Juil 2006 - 22:05 |
| ottgate.dfo-mpo.gc.ca | Inconnu | 76 | 356 | 4.71 Mo | 17 Juil 2006 - 14:48 |
| ip211.253-51-69.sogetel.net | Inconnu | 76 | 235 | 2.46 Mo | 29 Juil 2006 - 15:08 |
| toronto-hse-ppp4274833.sympatico.ca | Inconnu | 76 | 683 | 1.81 Mo | 20 Juil 2006 - 11:02 |
| modemcable106.228-37-24.mc.videotron.ca | Inconnu | 75 | 290 | 1.98 Mo | 24 Juil 2006 - 20:50 |
| modemcable030.228-201-24.mc.videotron.ca | Inconnu | 75 | 370 | 3.56 Mo | 03 Juil 2006 - 10:56 |
| caps0016.uqtr.ca | Inconnu | 75 | 882 | 9.34 Mo | 28 Juil 2006 - 11:09 |
| modemcable043.244-131-66.mc.videotron.ca | Inconnu | 74 | 369 | 2.04 Mo | 19 Juil 2006 - 21:05 |
| hide.dec-ced.gc.ca | Inconnu | 74 | 710 | 7.34 Mo | 25 Juil 2006 - 14:06 |
| 234.63.232.72.reverse.layeredtech.com | Inconnu | 74 | 74 | 221.42 Ko | 30 Juil 2006 - 17:50 |
| sju13-1-82-66-191-123.fbx.proxad.net | Inconnu | 74 | 763 | 5.10 Mo | 20 Juil 2006 - 11:29 |
| h66-201-233-3.gtcust.grouptelecom.net | Inconnu | 74 | 783 | 5.70 Mo | 17 Juil 2006 - 10:41 |
| modemcable068.189-201-24.mc.videotron.ca | Inconnu | 74 | 388 | 1.22 Mo | 23 Juil 2006 - 21:13 |
| modemcable006.195-201-24.mc.videotron.ca | Inconnu | 73 | 231 | 2.42 Mo | 27 Juil 2006 - 23:28 |
| modemcable229.39-81-70.mc.videotron.ca | Inconnu | 73 | 812 | 3.12 Mo | 30 Juil 2006 - 09:31 |
| ip216-239-71-6.vif.net | Inconnu | 73 | 1074 | 2.97 Mo | 27 Juil 2006 - 16:55 |
| modemcable074.130-201-24.mc.videotron.ca | Inconnu | 73 | 398 | 3.40 Mo | 28 Juil 2006 - 18:34 |
| modemcable067.179-81-70.mc.videotron.ca | Inconnu | 73 | 659 | 4.66 Mo | 27 Juil 2006 - 20:52 |
| modemcable118.26-130-66.mc.videotron.ca | Inconnu | 73 | 494 | 5.69 Mo | 04 Juil 2006 - 15:23 |
| gb.assnat.qc.ca | Inconnu | 73 | 661 | 6.34 Mo | 27 Juil 2006 - 16:07 |
| modemcable103.249-83-70.mc.videotron.ca | Inconnu | 73 | 278 | 2.67 Mo | 25 Juil 2006 - 15:12 |
| 184-190.al.cgocable.ca | Inconnu | 73 | 988 | 3.65 Mo | 25 Juil 2006 - 20:36 |
| modemcable137.94-200-24.mc.videotron.ca | Inconnu | 73 | 401 | 3.96 Mo | 28 Juil 2006 - 21:04 |
| 216.90.243.3 | Canada | 73 | 601 | 7.67 Mo | 27 Juil 2006 - 16:27 |
| modemcable045.52-201-24.mc.videotron.ca | Inconnu | 73 | 291 | 3.19 Mo | 27 Juil 2006 - 18:07 |
| host2.avdl.com | Inconnu | 73 | 603 | 5.74 Mo | 27 Juil 2006 - 13:03 |
| gw-calma.digicom.ca | Inconnu | 73 | 473 | 4.22 Mo | 24 Juil 2006 - 12:55 |
| toronto-hse-ppp3761673.sympatico.ca | Inconnu | 72 | 403 | 2.55 Mo | 21 Juil 2006 - 22:13 |
| 207.134.1.55.cpe.diffusionfermont.ca | Inconnu | 72 | 921 | 1.96 Mo | 17 Juil 2006 - 06:39 |
| ip234.196-51-69.sogetel.net | Inconnu | 72 | 185 | 1.80 Mo | 13 Juil 2006 - 21:44 |
| bas8-ottawa23-1177883789.dsl.bell.ca | Inconnu | 72 | 552 | 3.14 Mo | 21 Juil 2006 - 13:01 |
| modemcable203.237-131-66.mc.videotron.ca | Inconnu | 72 | 606 | 6.82 Mo | 30 Juil 2006 - 21:38 |
| 162-32.mc.ccapcable.com | Inconnu | 72 | 267 | 4.21 Mo | 16 Juil 2006 - 20:23 |
| toronto-hse-ppp3778847.sympatico.ca | Inconnu | 71 | 524 | 2.79 Mo | 26 Juil 2006 - 20:19 |
| modemcable175.13-83-70.mc.videotron.ca | Inconnu | 71 | 864 | 3.19 Mo | 12 Juil 2006 - 23:05 |
| modemcable199.163-201-24.mc.videotron.ca | Inconnu | 71 | 71 | 267.54 Ko | 04 Juil 2006 - 23:42 |
| 207.253.63.179 | Canada | 71 | 627 | 6.29 Mo | 05 Juil 2006 - 16:05 |
| modemcable014.26-201-24.mc.videotron.ca | Inconnu | 71 | 511 | 3.22 Mo | 21 Juil 2006 - 16:55 |
| 143-186.mc.charlevoix.net | Inconnu | 71 | 874 | 4.69 Mo | 26 Juil 2006 - 17:28 |
| 156-19.svr.royaume.com | Inconnu | 70 | 940 | 4.98 Mo | 28 Juil 2006 - 16:28 |
| 207.96.174.66 | Canada | 70 | 273 | 1.91 Mo | 14 Juil 2006 - 09:16 |
| modemcable108.213-203-24.mc.videotron.ca | Inconnu | 70 | 726 | 6.11 Mo | 21 Juil 2006 - 15:59 |
| 209.5.96.158 | Canada | 70 | 506 | 4.84 Mo | 28 Juil 2006 - 09:29 |
| modemcable253.115-203-24.mc.videotron.ca | Inconnu | 70 | 531 | 3.70 Mo | 14 Juil 2006 - 17:32 |
| modemcable240.220-201-24.mc.videotron.ca | Inconnu | 70 | 241 | 2.94 Mo | 25 Juil 2006 - 17:17 |
| gpf-t200.gpnet.dnd.ca | Inconnu | 69 | 378 | 4.76 Mo | 29 Juil 2006 - 07:18 |
| modemcable169.4-80-70.mc.videotron.ca | Inconnu | 69 | 511 | 3.05 Mo | 22 Juil 2006 - 11:04 |
